University of 欧美日b大片-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2020 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 90 |
Ninth 10% | 44 | ||
Eighth 10% | 42 | ||
Seventh 10% | 29 | ||
Sixth 10% | 12 | ||
Fifth 10% | 14 | ||
Fourth 10% | 3 | ||
Third 10% | 3 | ||
Second 10% | 3 | ||
240 | |||
Unknown | 177 | ||
177 | |||
417 |