欧美日b大片

University of 欧美日b大片-St. Louis
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2023

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 326 4,710.0 . . 326 4,710.0 314.0 . 314.0
    out-state 108 1,597.0 . . 108 1,597.0 106.5 . 106.5
  part-time In-state 27 221.0 . . 27 221.0 14.7 . 14.7
    out-state 3 18.0 . . 3 18.0 1.2 . 1.2
2: All other DS Undergrad full-time In-state 2,951 40,557.0 . . 2,951 40,557.0 2,703.8 . 2,703.8
    out-state 397 5,546.0 . . 397 5,546.0 369.7 . 369.7
  part-time In-state 1,195 8,102.0 . . 1,195 8,102.0 540.1 . 540.1
    out-state 101 643.0 . . 101 643.0 42.9 . 42.9
3: Non-DS undergraduate full-time In-state 50 637.0 341 4,735.0 391 5,372.0 42.5 315.7 358.1
    out-state 23 311.0 2 24.0 25 335.0 20.7 1.6 22.3
  part-time In-state 149 596.0 6,426 32,296.0 6,575 32,892.0 39.7 2,153.1 2,192.8
    out-state 15 60.0 21 121.0 36 181.0 4.0 8.1 12.1
4: Doctoral-professional practice full-time In-state 78 1,438.0 . . 78 1,438.0 78.0 . 78.0
    out-state 99 1,884.0 . . 99 1,884.0 99.0 . 99.0
5: Postbacc. non-DS full-time In-state 6 59.0 . . 6 59.0 4.9 . 4.9
    out-state 1 12.0 . . 1 12.0 1.0 . 1.0
  part-time In-state 109 478.0 . . 109 478.0 39.8 . 39.8
    out-state 10 54.0 . . 10 54.0 4.5 . 4.5
6: Postbacc. other seeking full-time In-state 8 87.0 . . 8 87.0 7.3 . 7.3
    out-state 4 39.0 . . 4 39.0 3.3 . 3.3
  part-time In-state 168 741.0 . . 168 741.0 61.8 . 61.8
    out-state 18 90.0 . . 18 90.0 7.5 . 7.5
7: Masters full-time In-state 309 3,014.0 . . 309 3,014.0 251.2 . 251.2
    out-state 205 2,016.0 . . 205 2,016.0 168.0 . 168.0
  part-time In-state 953 5,012.0 . . 953 5,012.0 417.7 . 417.7
    out-state 116 598.0 . . 116 598.0 49.8 . 49.8
8: Specialist full-time In-state 20 216.0 . . 20 216.0 18.0 . 18.0
    out-state 7 78.0 . . 7 78.0 6.5 . 6.5
  part-time In-state 17 75.0 . . 17 75.0 6.3 . 6.3
    out-state 4 15.0 . . 4 15.0 1.3 . 1.3
9: Doctoral-research/scholarship full-time In-state 78 376.0 . . 78 376.0 31.3 . 31.3
    out-state 73 480.0 . . 73 480.0 40.0 . 40.0
  part-time In-state 282 1,324.0 . . 282 1,324.0 110.3 . 110.3
    out-state 86 445.0 . . 86 445.0 37.1 . 37.1
10: Unclassified Graduate full-time In-state 1 10.0 . . 1 10.0 0.8 . 0.8
  part-time In-state 9 39.0 . . 9 39.0 3.3 . 3.3
    out-state 2 12.0 . . 2 12.0 1.0 . 1.0
      8,008 81,590.0 6,792 37,182.0 14,800 118,772.0 5,649.4 2,478.8 8,128.2



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 6,736 67,692.0 6,769 37,037.0 13,505 104,729.0 4,685.5 2,469.1 7,154.6
out-state 1,272 13,898.0 23 145.0 1,295 14,043.0 963.9 9.7 973.6
  8,008 81,590.0 6,792 37,182.0 14,800 118,772.0 5,649.4 2,478.8 8,128.2



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 4,744 63,067.0 343 4,759.0 5,087 67,826.0 4,266.5 317.3 4,583.7
part-time 3,264 18,523.0 6,449 32,423.0 9,713 50,946.0 1,382.9 2,161.5 3,544.4
  8,008 81,590.0 6,792 37,182.0 14,800 118,772.0 5,649.4 2,478.8 8,128.2