欧美日b大片

University of 欧美日b大片-Kansas City
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2020

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 62 0
1020 UMKC 0 0
1030 MST 8 0
1040 UMSL 3 0
2010 UCM 19 0
2020 HSSU 1 0
2030 Lincoln 2 0
2040 MSSU 5 0
2050 MWSU 18 0
2060 Truman 5 0
2070 NMSU 17 0
2080 SEMO 1 0
2090 MSU 32 0
2100 Wplains 2 0
3010 Crowder 1 0
3020 ECC 1 0
3025 OTC 16 0
3030 Jefferson 2 0
3045 Blueriver 6 0
3046 Bus/Tech 0 0
3050 Longview 21 0
3060 Maplewoods 28 0
3070 Pennvalley 248 0
3090 Mineral 0 0
3100 Moberly 6 0
3105 St.Charles 8 0
3110 St. Louis CC 11 0
3150 StateFair 5 0
3160 ThreeRivers 0 0
3170 N.Central 4 0
7040 State Tech 0 0
4020 Saint Louis U 1 0
4030 Washington U 0 0
5010 Avila 7 0
5030 Central Methodist 0 0
5040 Columbia 4 0
5050 Culver-Stockton 0 0
5060 Drury 2 0
5070 Evangel 0 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 0 0
5110 Maryville 1 0
5120 欧美日b大片 Baptist 0 0
5130 欧美日b大片 Valley 1 0
5140 Park 11 0
5150 Rockhurst 3 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 2 0
5180 Stephens 1 0
5200 Webster 0 0
5210 Westminster 0 0
5220 William Jewell 1 0
5230 William Woods 1 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 6 0
    573 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 1 0
911 Alaska 0 0
912 Arizona 12 0
913 Arkansas 12 0
914 California 5 0
915 Colorado 7 0
916 Connecticut 1 0
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 7 0
920 Georgia 1 0
921 Hawaii 1 0
922 Idaho 0 0
923 Illinois 10 0
924 Indiana 0 0
925 Iowa 13 0
926 Kansas 286 0
927 Kentucky 0 0
928 Louisiana 1 0
929 Maine 1 0
930 Maryland 0 0
931 Massachusetts 0 0
932 Michigan 3 0
933 Minnesota 1 0
934 Mississippi 0 0
936 Montana 0 0
937 Nebraska 7 0
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 1 0
941 New Mexico 0 0
942 New York 2 0
943 North Carolina 4 0
944 North Dakota 0 0
945 Ohio 2 0
946 Oklahoma 5 0
947 Oregon 2 0
948 Pennsylvania 0 0
949 Rhode Island 0 0
950 South Carolina 0 0
951 South Dakota 0 0
952 Tennessee 3 0
953 Texas 7 0
954 Utah 1 0
955 Vermont 0 0
956 Virginia 4 0
957 Washington 2 0
958 West Virginia 0 0
959 Wisconsin 1 0
960 Wyoming 1 0
    405 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 35 0



 

999 Grand Total 1013 0