University of 欧美日b大片-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2019 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 207 |
Ninth 10% | 128 | ||
Eighth 10% | 100 | ||
Seventh 10% | 83 | ||
Sixth 10% | 56 | ||
Fifth 10% | 41 | ||
Fourth 10% | 18 | ||
Third 10% | 18 | ||
Second 10% | 9 | ||
First 10% | 5 | ||
665 | |||
Unknown | 532 | ||
532 | |||
1197 |