欧美日b大片

University of 欧美日b大片-Columbia
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2024

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 3,895 56,825.0 7 90.0 3,902 56,915.0 3,788.3 6.0 3,794.3
    out-state 2,013 29,456.0 2 27.0 2,015 29,483.0 1,963.7 1.8 1,965.5
  part-time In-state 23 186.0 . . 23 186.0 12.4 . 12.4
    out-state 13 120.0 . . 13 120.0 8.0 . 8.0
2: All other DS Undergrad full-time In-state 13,321 195,712.0 444 6,235.5 13,765 201,947.5 13,047.5 415.7 13,463.2
    out-state 3,235 47,989.0 61 827.0 3,296 48,816.0 3,199.3 55.1 3,254.4
  part-time In-state 469 3,420.0 277 1,697.0 746 5,117.0 228.0 113.1 341.1
    out-state 69 530.0 100 645.0 169 1,175.0 35.3 43.0 78.3
3: Non-DS undergraduate full-time In-state 9 124.0 2 27.0 11 151.0 8.3 1.8 10.1
    out-state 45 603.0 4 52.0 49 655.0 40.2 3.5 43.7
  part-time In-state 343 1,180.0 54 189.0 397 1,369.0 78.7 12.6 91.3
    out-state 50 166.0 13 43.0 63 209.0 11.1 2.9 13.9
4: Doctoral-professional practice full-time In-state 1,485 25,672.0 29 240.5 1,514 25,912.5 1,480.4 25.4 1,505.8
    out-state 165 2,666.0 17 119.5 182 2,785.5 164.0 15.0 179.0
  part-time In-state 4 34.0 61 335.5 65 369.5 2.3 28.0 30.2
    out-state 3 17.5 57 331.0 60 348.5 1.3 27.4 28.7
5: Postbacc. non-DS full-time In-state 4 43.0 8 92.0 12 135.0 3.6 7.7 11.3
    out-state 7 63.0 4 40.5 11 103.5 5.3 3.4 8.6
  part-time In-state 15 53.0 65 258.5 80 311.5 4.4 21.5 26.0
    out-state 3 10.0 43 153.0 46 163.0 0.8 12.8 13.6
7: Masters full-time In-state 514 5,787.5 229 2,199.5 743 7,987.0 482.3 183.3 665.6
    out-state 364 3,649.0 170 1,641.0 534 5,290.0 304.1 136.8 440.8
  part-time In-state 136 666.0 1,044 5,465.5 1,180 6,131.5 55.5 455.5 511.0
    out-state 67 335.0 689 3,399.5 756 3,734.5 27.9 283.3 311.2
8: Specialist full-time In-state 4 57.0 9 83.0 13 140.0 4.8 6.9 11.7
    out-state 4 62.0 3 29.0 7 91.0 5.2 2.4 7.6
  part-time In-state 2 7.0 63 321.0 65 328.0 0.6 26.8 27.3
    out-state . . 15 77.0 15 77.0 . 6.4 6.4
9: Doctoral-research/scholarship full-time In-state 295 1,973.5 45 147.0 340 2,120.5 164.5 12.3 176.7
    out-state 916 7,098.5 29 104.0 945 7,202.5 591.5 8.7 600.2
  part-time In-state 110 432.5 66 379.0 176 811.5 36.0 31.6 67.6
    out-state 301 1,384.5 49 253.5 350 1,638.0 115.4 21.1 136.5
      27,884 386,322.0 3,659 25,502.0 31,543 411,824.0 25,870.5 1,971.4 27,841.9



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 20,629 292,172.5 2,403 17,760.0 23,032 309,932.5 19,397.4 1,348.0 20,745.4
out-state 7,255 94,149.5 1,256 7,742.0 8,511 101,891.5 6,473.0 623.4 7,096.5
  27,884 386,322.0 3,659 25,502.0 31,543 411,824.0 25,870.5 1,971.4 27,841.9



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 26,276 377,780.5 1,063 11,954.5 27,339 389,735.0 25,252.8 885.6 26,138.4
part-time 1,608 8,541.5 2,596 13,547.5 4,204 22,089.0 617.7 1,085.9 1,703.5
  27,884 386,322.0 3,659 25,502.0 31,543 411,824.0 25,870.5 1,971.4 27,841.9