欧美日b大片

University of 欧美日b大片-Columbia
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2023

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 3,404 49,674.0 3 42.0 3,407 49,716.0 3,311.6 2.8 3,314.4
    out-state 1,687 24,832.0 3 43.0 1,690 24,875.0 1,655.5 2.9 1,658.3
  part-time In-state 26 181.0 1 6.0 27 187.0 12.1 0.4 12.5
    out-state 15 134.0 . . 15 134.0 8.9 . 8.9
2: All other DS Undergrad full-time In-state 13,467 196,131.5 459 6,374.0 13,926 202,505.5 13,075.4 424.9 13,500.4
    out-state 2,966 43,813.0 56 773.0 3,022 44,586.0 2,920.9 51.5 2,972.4
  part-time In-state 606 4,401.0 262 1,713.0 868 6,114.0 293.4 114.2 407.6
    out-state 68 505.0 95 572.0 163 1,077.0 33.7 38.1 71.8
3: Non-DS undergraduate full-time In-state 7 96.0 1 12.0 8 108.0 6.4 0.8 7.2
    out-state 36 467.0 1 12.0 37 479.0 31.1 0.8 31.9
  part-time In-state 286 1,037.0 95 440.0 381 1,477.0 69.1 29.3 98.5
    out-state 44 165.0 25 99.0 69 264.0 11.0 6.6 17.6
4: Doctoral-professional practice full-time In-state 1,489 25,553.5 24 179.5 1,513 25,733.0 1,484.3 21.6 1,505.9
    out-state 163 2,625.5 17 120.5 180 2,746.0 161.8 15.5 177.2
  part-time In-state 8 55.0 75 395.5 83 450.5 3.7 33.0 36.6
    out-state 1 11.0 57 274.5 58 285.5 0.7 22.9 23.6
5: Postbacc. non-DS full-time In-state 5 52.0 4 39.0 9 91.0 4.3 3.3 7.6
    out-state 9 84.0 4 37.5 13 121.5 7.0 3.1 10.1
  part-time In-state 19 74.0 83 303.0 102 377.0 6.2 25.3 31.4
    out-state 2 6.0 56 226.5 58 232.5 0.5 18.9 19.4
7: Masters full-time In-state 447 4,979.5 246 2,447.5 693 7,427.0 415.0 204.0 618.9
    out-state 366 3,636.5 203 2,061.0 569 5,697.5 303.0 171.8 474.8
  part-time In-state 138 642.0 1,115 5,683.5 1,253 6,325.5 53.5 473.6 527.1
    out-state 88 403.0 812 3,899.5 900 4,302.5 33.6 325.0 358.5
8: Specialist full-time In-state 4 49.0 12 113.0 16 162.0 4.1 9.4 13.5
    out-state . . 2 18.0 2 18.0 . 1.5 1.5
  part-time In-state 3 5.0 68 310.0 71 315.0 0.4 25.8 26.2
    out-state . . 19 94.0 19 94.0 . 7.8 7.8
9: Doctoral-research/scholarship full-time In-state 310 2,034.0 60 217.0 370 2,251.0 169.5 18.1 187.6
    out-state 911 6,856.5 29 114.0 940 6,970.5 571.4 9.5 580.9
  part-time In-state 128 566.5 90 526.0 218 1,092.5 47.2 43.8 91.0
    out-state 288 1,259.0 45 249.0 333 1,508.0 104.9 20.8 125.7
      26,991 370,328.5 4,022 27,394.5 31,013 397,723.0 24,800.1 2,126.9 26,927.0



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 20,347 285,531.0 2,598 18,801.0 22,945 304,332.0 18,956.1 1,430.3 20,386.4
out-state 6,644 84,797.5 1,424 8,593.5 8,068 93,391.0 5,844.0 696.6 6,540.5
  26,991 370,328.5 4,022 27,394.5 31,013 397,723.0 24,800.1 2,126.9 26,927.0



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 25,271 360,884.0 1,124 12,603.0 26,395 373,487.0 24,121.2 941.4 25,062.6
part-time 1,720 9,444.5 2,898 14,791.5 4,618 24,236.0 678.9 1,185.5 1,864.4
  26,991 370,328.5 4,022 27,394.5 31,013 397,723.0 24,800.1 2,126.9 26,927.0