欧美日b大片

欧美日b大片 University of Science & Technology
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2020

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 5 0
1020 UMKC 3 0
1030 MST 0 0
1040 UMSL 1 0
2010 UCM 3 0
2020 HSSU 0 0
2030 Lincoln 0 0
2040 MSSU 2 0
2050 MWSU 3 0
2060 Truman 2 0
2070 NMSU 1 0
2080 SEMO 2 0
2090 MSU 20 0
2100 Wplains 1 0
3010 Crowder 3 0
3020 ECC 27 1
3025 OTC 20 0
3030 Jefferson 9 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 0 0
3060 Maplewoods 1 0
3070 Pennvalley 12 0
3090 Mineral 3 0
3100 Moberly 7 0
3105 St.Charles 23 0
3110 St. Louis CC 19 0
3150 StateFair 5 0
3160 ThreeRivers 1 0
3170 N.Central 2 0
7040 State Tech 1 0
4020 Saint Louis U 2 0
4030 Washington U 0 0
5010 Avila 0 0
5030 Central Methodist 1 0
5040 Columbia 3 0
5050 Culver-Stockton 0 0
5060 Drury 0 0
5070 Evangel 2 0
5080 Fontbonne 0 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 3 0
5110 Maryville 1 0
5120 欧美日b大片 Baptist 1 0
5130 欧美日b大片 Valley 0 0
5140 Park 0 0
5150 Rockhurst 0 0
5160 College of the Ozarks 2 0
5170 Southwest Baptist 1 0
5180 Stephens 0 0
5200 Webster 0 0
5210 Westminster 5 0
5220 William Jewell 1 0
5230 William Woods 0 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 10 0
    208 1



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 1 0
911 Alaska 0 0
912 Arizona 1 0
913 Arkansas 3 0
914 California 4 0
915 Colorado 1 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 1 0
920 Georgia 0 0
921 Hawaii 1 0
922 Idaho 0 0
923 Illinois 18 0
924 Indiana 0 0
925 Iowa 1 0
926 Kansas 6 0
927 Kentucky 1 0
928 Louisiana 2 0
929 Maine 0 0
930 Maryland 0 0
931 Massachusetts 0 0
932 Michigan 0 0
933 Minnesota 0 0
934 Mississippi 0 0
936 Montana 0 0
937 Nebraska 0 0
938 Nevada 0 0
939 New Hampshire 2 0
940 New Jersey 0 0
941 New Mexico 0 0
942 New York 1 0
943 North Carolina 0 0
944 North Dakota 0 0
945 Ohio 0 0
946 Oklahoma 1 0
947 Oregon 0 0
948 Pennsylvania 0 0
949 Rhode Island 0 0
950 South Carolina 0 0
951 South Dakota 0 0
952 Tennessee 2 0
953 Texas 2 0
954 Utah 0 0
955 Vermont 0 0
956 Virginia 0 0
957 Washington 0 0
958 West Virginia 0 0
959 Wisconsin 1 0
960 Wyoming 0 0
    49 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 2 0



 

999 Grand Total 259 1