欧美日b大片 University of Science & Technology |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2024 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
MST | Known | Highest 10% | 279 |
Ninth 10% | 138 | ||
Eighth 10% | 99 | ||
Seventh 10% | 62 | ||
Sixth 10% | 50 | ||
Fifth 10% | 30 | ||
Fourth 10% | 14 | ||
Third 10% | 8 | ||
680 | |||
Unknown | 589 | ||
589 | |||
1269 |