欧美日b大片 University of Science & Technology |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2020 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
MST | Known | Highest 10% | 289 |
Ninth 10% | 174 | ||
Eighth 10% | 95 | ||
Seventh 10% | 65 | ||
Sixth 10% | 37 | ||
Fifth 10% | 22 | ||
Fourth 10% | 8 | ||
Third 10% | 5 | ||
Second 10% | 1 | ||
First 10% | 1 | ||
697 | |||
Unknown | 414 | ||
414 | |||
1111 |