欧美日b大片 University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2023 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 890 | 13,241.0 | . | . | 890 | 13,241.0 | 882.7 | . | 882.7 |
out-state | 297 | 4,435.0 | . | . | 297 | 4,435.0 | 295.7 | . | 295.7 | ||
part-time | In-state | 8 | 64.0 | . | . | 8 | 64.0 | 4.3 | . | 4.3 | |
out-state | . | . | 1 | 6.0 | 1 | 6.0 | . | 0.4 | 0.4 | ||
2: All other DS Undergrad | full-time | In-state | 2,978 | 43,456.5 | 72 | 938.0 | 3,050 | 44,394.5 | 2,897.1 | 62.5 | 2,959.6 |
out-state | 706 | 10,298.0 | 3 | 46.0 | 709 | 10,344.0 | 686.5 | 3.1 | 689.6 | ||
part-time | In-state | 347 | 2,147.0 | 100 | 709.0 | 447 | 2,856.0 | 143.1 | 47.3 | 190.4 | |
out-state | 53 | 320.0 | 12 | 71.0 | 65 | 391.0 | 21.3 | 4.7 | 26.1 | ||
3: Non-DS undergraduate | full-time | out-state | 8 | 101.0 | . | . | 8 | 101.0 | 6.7 | . | 6.7 |
part-time | In-state | 33 | 114.0 | . | . | 33 | 114.0 | 7.6 | . | 7.6 | |
out-state | 2 | 6.0 | . | . | 2 | 6.0 | 0.4 | . | 0.4 | ||
5: Postbacc. non-DS | part-time | In-state | . | . | 2 | 6.0 | 2 | 6.0 | . | 0.5 | 0.5 |
out-state | . | . | 2 | 6.0 | 2 | 6.0 | . | 0.5 | 0.5 | ||
7: Masters | full-time | In-state | 82 | 799.0 | 33 | 441.0 | 115 | 1,240.0 | 66.6 | 36.8 | 103.3 |
out-state | 425 | 3,905.0 | 83 | 1,131.0 | 508 | 5,036.0 | 325.4 | 94.3 | 419.7 | ||
part-time | In-state | 44 | 189.0 | 150 | 635.0 | 194 | 824.0 | 15.8 | 52.9 | 68.7 | |
out-state | 73 | 300.0 | 204 | 818.0 | 277 | 1,118.0 | 25.0 | 68.2 | 93.2 | ||
9: Doctoral-research/scholarship | full-time | In-state | 96 | 787.0 | 3 | 19.0 | 99 | 806.0 | 65.6 | 1.6 | 67.2 |
out-state | 374 | 2,870.0 | 8 | 48.0 | 382 | 2,918.0 | 239.2 | 4.0 | 243.2 | ||
part-time | In-state | 21 | 55.0 | 7 | 26.0 | 28 | 81.0 | 4.6 | 2.2 | 6.7 | |
out-state | 17 | 44.0 | 22 | 81.0 | 39 | 125.0 | 3.7 | 6.8 | 10.4 | ||
6,454 | 83,131.5 | 702 | 4,981.0 | 7,156 | 88,112.5 | 5,691.3 | 385.6 | 6,076.8 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 4,499 | 60,852.5 | 367 | 2,774.0 | 4,866 | 63,626.5 | 4,087.3 | 203.7 | 4,291.1 |
out-state | 1,955 | 22,279.0 | 335 | 2,207.0 | 2,290 | 24,486.0 | 1,603.9 | 181.9 | 1,785.8 |
6,454 | 83,131.5 | 702 | 4,981.0 | 7,156 | 88,112.5 | 5,691.3 | 385.6 | 6,076.8 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 5,856 | 79,892.5 | 202 | 2,623.0 | 6,058 | 82,515.5 | 5,465.5 | 202.2 | 5,667.7 |
part-time | 598 | 3,239.0 | 500 | 2,358.0 | 1,098 | 5,597.0 | 225.7 | 183.4 | 409.1 |
6,454 | 83,131.5 | 702 | 4,981.0 | 7,156 | 88,112.5 | 5,691.3 | 385.6 | 6,076.8 |