欧美日b大片 University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2022 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 861 | 12,712.0 | . | . | 861 | 12,712.0 | 847.5 | . | 847.5 |
out-state | 275 | 4,072.5 | . | . | 275 | 4,072.5 | 271.5 | . | 271.5 | ||
part-time | In-state | 8 | 42.0 | . | . | 8 | 42.0 | 2.8 | . | 2.8 | |
out-state | 2 | 10.0 | . | . | 2 | 10.0 | 0.7 | . | 0.7 | ||
2: All other DS Undergrad | full-time | In-state | 3,066 | 43,888.5 | 60 | 800.0 | 3,126 | 44,688.5 | 2,925.9 | 53.3 | 2,979.2 |
out-state | 616 | 8,920.5 | 2 | 28.0 | 618 | 8,948.5 | 594.7 | 1.9 | 596.6 | ||
part-time | In-state | 422 | 2,660.5 | 94 | 662.0 | 516 | 3,322.5 | 177.4 | 44.1 | 221.5 | |
out-state | 40 | 238.5 | 7 | 33.0 | 47 | 271.5 | 15.9 | 2.2 | 18.1 | ||
3: Non-DS undergraduate | full-time | out-state | 5 | 63.0 | . | . | 5 | 63.0 | 4.2 | . | 4.2 |
part-time | In-state | 35 | 112.0 | . | . | 35 | 112.0 | 7.5 | . | 7.5 | |
out-state | 4 | 12.0 | 1 | 3.0 | 5 | 15.0 | 0.8 | 0.2 | 1.0 | ||
5: Postbacc. non-DS | part-time | In-state | 1 | 5.0 | 1 | 3.0 | 2 | 8.0 | 0.4 | 0.3 | 0.7 |
out-state | . | . | 2 | 6.0 | 2 | 6.0 | . | 0.5 | 0.5 | ||
7: Masters | full-time | In-state | 107 | 1,056.0 | 28 | 285.0 | 135 | 1,341.0 | 88.0 | 23.8 | 111.7 |
out-state | 305 | 2,825.0 | 120 | 1,347.0 | 425 | 4,172.0 | 235.4 | 112.3 | 347.7 | ||
part-time | In-state | 35 | 157.0 | 154 | 626.0 | 189 | 783.0 | 13.1 | 52.2 | 65.3 | |
out-state | 36 | 141.0 | 260 | 1,068.0 | 296 | 1,209.0 | 11.8 | 89.0 | 100.7 | ||
9: Doctoral-research/scholarship | full-time | In-state | 98 | 768.0 | 3 | 19.0 | 101 | 787.0 | 64.0 | 1.6 | 65.6 |
out-state | 360 | 2,674.0 | 5 | 40.0 | 365 | 2,714.0 | 222.8 | 3.3 | 226.2 | ||
part-time | In-state | 20 | 47.0 | 8 | 19.0 | 28 | 66.0 | 3.9 | 1.6 | 5.5 | |
out-state | 18 | 32.0 | 21 | 69.0 | 39 | 101.0 | 2.7 | 5.8 | 8.4 | ||
6,314 | 80,436.5 | 766 | 5,008.0 | 7,080 | 85,444.5 | 5,490.9 | 391.9 | 5,882.8 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 4,653 | 61,448.0 | 348 | 2,414.0 | 5,001 | 63,862.0 | 4,130.4 | 176.8 | 4,307.2 |
out-state | 1,661 | 18,988.5 | 418 | 2,594.0 | 2,079 | 21,582.5 | 1,360.4 | 215.1 | 1,575.5 |
6,314 | 80,436.5 | 766 | 5,008.0 | 7,080 | 85,444.5 | 5,490.9 | 391.9 | 5,882.8 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 5,693 | 76,979.5 | 218 | 2,519.0 | 5,911 | 79,498.5 | 5,254.0 | 196.1 | 5,450.1 |
part-time | 621 | 3,457.0 | 548 | 2,489.0 | 1,169 | 5,946.0 | 236.8 | 195.8 | 432.6 |
6,314 | 80,436.5 | 766 | 5,008.0 | 7,080 | 85,444.5 | 5,490.9 | 391.9 | 5,882.8 |