University of 欧美日b大片-St. Louis |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2015 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 397 | 5,707.0 | . | . | 397 | 5,707.0 | 380.5 | . | 380.5 |
out-state | 104 | 1,497.0 | . | . | 104 | 1,497.0 | 99.8 | . | 99.8 | ||
part-time | In-state | 14 | 89.0 | . | . | 14 | 89.0 | 5.9 | . | 5.9 | |
out-state | 1 | 3.0 | . | . | 1 | 3.0 | 0.2 | . | 0.2 | ||
2: All other DS Undergrad | full-time | In-state | 4,428 | 59,843.0 | . | . | 4,428 | 59,843.0 | 3,989.5 | . | 3,989.5 |
out-state | 612 | 8,483.0 | . | . | 612 | 8,483.0 | 565.5 | . | 565.5 | ||
part-time | In-state | 2,549 | 17,713.0 | 16 | 63.0 | 2,565 | 17,776.0 | 1,180.9 | 4.2 | 1,185.1 | |
out-state | 154 | 1,062.0 | . | . | 154 | 1,062.0 | 70.8 | . | 70.8 | ||
3: Non-DS undergraduate | full-time | In-state | 40 | 540.0 | 98 | 1,321.0 | 138 | 1,861.0 | 36.0 | 88.1 | 124.1 |
out-state | 32 | 424.0 | . | . | 32 | 424.0 | 28.3 | . | 28.3 | ||
part-time | In-state | 282 | 1,291.0 | 4,789 | 25,241.0 | 5,071 | 26,532.0 | 86.1 | 1,682.7 | 1,768.8 | |
out-state | 20 | 90.0 | 9 | 45.0 | 29 | 135.0 | 6.0 | 3.0 | 9.0 | ||
4: Doctoral-professional practice | full-time | In-state | 75 | 1,446.0 | . | . | 75 | 1,446.0 | 75.0 | . | 75.0 |
out-state | 97 | 1,830.0 | . | . | 97 | 1,830.0 | 97.0 | . | 97.0 | ||
5: Postbacc. non-DS | full-time | In-state | 4 | 40.0 | . | . | 4 | 40.0 | 3.3 | . | 3.3 |
out-state | 3 | 30.0 | . | . | 3 | 30.0 | 2.5 | . | 2.5 | ||
part-time | In-state | 79 | 308.0 | 20 | 59.0 | 99 | 367.0 | 25.7 | 4.9 | 30.6 | |
out-state | 9 | 36.0 | 2 | 6.0 | 11 | 42.0 | 3.0 | 0.5 | 3.5 | ||
6: Postbacc. other seeking | full-time | In-state | 8 | 72.0 | 1 | 14.0 | 9 | 86.0 | 6.0 | 1.2 | 7.2 |
out-state | 3 | 30.0 | . | . | 3 | 30.0 | 2.5 | . | 2.5 | ||
part-time | In-state | 70 | 319.0 | . | . | 70 | 319.0 | 26.6 | . | 26.6 | |
out-state | 5 | 26.0 | 1 | 6.0 | 6 | 32.0 | 2.2 | 0.5 | 2.7 | ||
7: Masters | full-time | In-state | 357 | 3,532.0 | 1 | 9.0 | 358 | 3,541.0 | 294.3 | 0.8 | 295.1 |
out-state | 165 | 1,645.0 | . | . | 165 | 1,645.0 | 137.1 | . | 137.1 | ||
part-time | In-state | 1,320 | 6,784.5 | 71 | 392.0 | 1,391 | 7,176.5 | 565.4 | 32.7 | 598.0 | |
out-state | 133 | 702.0 | 141 | 862.0 | 274 | 1,564.0 | 58.5 | 71.8 | 130.3 | ||
8: Specialist | full-time | In-state | 17 | 192.0 | . | . | 17 | 192.0 | 16.0 | . | 16.0 |
out-state | 4 | 48.0 | . | . | 4 | 48.0 | 4.0 | . | 4.0 | ||
part-time | In-state | 22 | 96.0 | . | . | 22 | 96.0 | 8.0 | . | 8.0 | |
out-state | 2 | 6.0 | . | . | 2 | 6.0 | 0.5 | . | 0.5 | ||
9: Doctoral-research/scholarship | full-time | In-state | 135 | 804.0 | . | . | 135 | 804.0 | 67.0 | . | 67.0 |
out-state | 130 | 992.0 | . | . | 130 | 992.0 | 82.7 | . | 82.7 | ||
part-time | In-state | 262 | 983.0 | . | . | 262 | 983.0 | 81.9 | . | 81.9 | |
out-state | 51 | 211.0 | 1 | 3.0 | 52 | 214.0 | 17.6 | 0.3 | 17.8 | ||
10: Unclassified Graduate | full-time | In-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 |
part-time | In-state | 3 | 17.0 | . | . | 3 | 17.0 | 1.4 | . | 1.4 | 11,588 | 116,900.5 | 5,150 | 28,021.0 | 16,738 | 144,921.5 | 8,028.3 | 1,890.6 | 9,918.9 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 10,063 | 99,785.5 | 4,996 | 27,099.0 | 15,059 | 126,884.5 | 6,850.2 | 1,814.5 | 8,664.7 |
out-state | 1,525 | 17,115.0 | 154 | 922.0 | 1,679 | 18,037.0 | 1,178.1 | 76.1 | 1,254.2 |
11,588 | 116,900.5 | 5,150 | 28,021.0 | 16,738 | 144,921.5 | 8,028.3 | 1,890.6 | 9,918.9 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,612 | 87,164.0 | 100 | 1,344.0 | 6,712 | 88,508.0 | 5,887.8 | 90.0 | 5,977.8 |
part-time | 4,976 | 29,736.5 | 5,050 | 26,677.0 | 10,026 | 56,413.5 | 2,140.6 | 1,800.6 | 3,941.2 |
11,588 | 116,900.5 | 5,150 | 28,021.0 | 16,738 | 144,921.5 | 8,028.3 | 1,890.6 | 9,918.9 |