欧美日b大片

University of 欧美日b大片-Kansas City
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2013

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 752 10,950.0 . . 752 10,950.0 730.0 . 730.0
    out-state 308 4,533.0 . . 308 4,533.0 302.2 . 302.2
  part-time In-state 16 149.0 . . 16 149.0 9.9 . 9.9
    out-state 2 18.0 . . 2 18.0 1.2 . 1.2
2: All other DS Undergrad full-time In-state 3,941 55,010.5 16 245.0 3,957 55,255.5 3,667.4 16.3 3,683.7
    out-state 1,681 23,488.0 1 15.5 1,682 23,503.5 1,565.9 1.0 1,566.9
  part-time In-state 1,078 7,702.0 . . 1,078 7,702.0 513.5 . 513.5
    out-state 514 3,550.0 . . 514 3,550.0 236.7 . 236.7
3: Non-DS undergraduate full-time In-state 9 121.0 1 12.0 10 133.0 8.1 0.8 8.9
    out-state 104 1,262.0 . . 104 1,262.0 84.1 . 84.1
  part-time In-state 150 593.0 1,549 5,728.0 1,699 6,321.0 39.5 381.9 421.4
    out-state 105 467.0 . . 105 467.0 31.1 . 31.1
4: Doctoral-professional practice full-time In-state 1,183 21,703.5 96 1,781.5 1,279 23,485.0 1,181.4 96.0 1,277.4
    out-state 439 8,110.0 . . 439 8,110.0 435.4 . 435.4
  part-time In-state 25 223.0 . . 25 223.0 14.9 . 14.9
    out-state 10 80.0 . . 10 80.0 5.3 . 5.3
5: Postbacc. non-DS full-time In-state 2 21.0 . . 2 21.0 1.8 . 1.8
    out-state 4 37.0 . . 4 37.0 3.1 . 3.1
  part-time In-state 143 371.0 . . 143 371.0 30.9 . 30.9
    out-state 124 303.0 . . 124 303.0 25.3 . 25.3
6: Postbacc. DS full-time In-state 2 18.0 . . 2 18.0 1.5 . 1.5
    out-state 2 18.0 . . 2 18.0 1.5 . 1.5
  part-time In-state 4 22.0 . . 4 22.0 1.8 . 1.8
    out-state 4 18.0 . . 4 18.0 1.5 . 1.5
7: Masters full-time In-state 453 4,943.0 . . 453 4,943.0 411.9 . 411.9
    out-state 707 7,111.0 . . 707 7,111.0 592.6 . 592.6
  part-time In-state 824 4,261.5 47 279.0 871 4,540.5 355.1 23.2 378.4
    out-state 646 3,319.5 6 28.0 652 3,347.5 276.6 2.3 279.0
8: Specialist full-time In-state 3 27.0 . . 3 27.0 2.3 . 2.3
  part-time In-state 54 265.0 . . 54 265.0 22.1 . 22.1
    out-state 9 48.0 . . 9 48.0 4.0 . 4.0
9: Doctoral-research/scholarship full-time In-state 64 507.0 . . 64 507.0 42.3 . 42.3
    out-state 149 1,331.5 . . 149 1,331.5 111.0 . 111.0
  part-time In-state 189 718.0 . . 189 718.0 59.8 . 59.8
    out-state 302 1,177.0 . . 302 1,177.0 98.1 . 98.1
      14,002 162,476.5 1,716 8,089.0 15,718 170,565.5 10,869.7 521.6 11,391.3



DHE02-4: Enrollment by Current Legal Residence

legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
In-state 8,892 107,605.5 1,709 8,045.5 10,601 115,651.0 7,094.1 518.2 7,612.4
out-state 5,110 54,871.0 7 43.5 5,117 54,914.5 3,775.6 3.4 3,778.9
  14,002 162,476.5 1,716 8,089.0 15,718 170,565.5 10,869.7 521.6 11,391.3



DHE02-4: Enrollment by Course Load

Load On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
full-time 9,803 139,191.5 114 2,054.0 9,917 141,245.5 9,142.3 114.2 9,256.5
part-time 4,199 23,285.0 1,602 6,035.0 5,801 29,320.0 1,727.4 407.4 2,134.8
  14,002 162,476.5 1,716 8,089.0 15,718 170,565.5 10,869.7 521.6 11,391.3