欧美日b大片

University of 欧美日b大片- Columbia
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2012

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 0 0
1020 UMKC 23 0
1030 MST 10 4
1040 UMSL 17 2
2010 UCM 19 2
2020 HSSU 2 0
2030 Lincoln 12 0
2040 MSSU 7 0
2050 MWSU 5 0
2060 Truman 17 1
2070 NMSU 22 0
2080 SEMO 23 1
2090 MSU 41 0
2100 Wplains 4 0
3010 Crowder 4 0
3020 ECC 33 0
3025 OTC 12 0
3030 Jefferson 16 0
3045 Blueriver 4 0
3046 Bus/Tech 0 0
3050 Longview 35 0
3060 Maplewoods 26 0
3070 Pennvalley 3 0
3090 Mineral 10 0
3100 Moberly 159 0
3105 St.Charles 67 0
3110 St. Louis CC 98 1
3150 StateFair 30 0
3160 ThreeRivers 5 0
3170 N.Central 4 2
7040 Linn 7 0
4020 Saint Louis U 10 1
4030 Washington U 1 0
5010 Avila 0 0
5030 Central Methodist 11 0
5040 Columbia 38 4
5050 Culver-Stockton 3 0
5060 Drury 8 0
5070 Evangel 2 0
5080 Fontbonne 2 0
5090 Hannibal-LaGrange 3 0
5100 Lindenwood 16 1
5110 Maryville 5 0
5120 欧美日b大片 Baptist 4 1
5130 欧美日b大片 Valley 6 1
5140 Park 8 1
5150 Rockhurst 2 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 3 0
5180 Stephens 7 0
5200 Webster 5 0
5210 Westminster 5 0
5220 William Jewell 5 0
5230 William Woods 3 0
6010 Cottey 1 0
6020 Kemper 0 0
6050 Wentworth 1 0
8080 Other MO Inst. 38 51
    902 73



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 8 0
911 Alaska 0 0
912 Arizona 13 1
913 Arkansas 12 1
914 California 23 0
915 Colorado 19 0
916 Connecticut 1 1
917 Delaware 0 0
918 Dist. of Columbia 1 1
919 Florida 15 0
920 Georgia 4 0
921 Hawaii 2 0
922 Idaho 0 0
923 Illinois 84 4
924 Indiana 11 2
925 Iowa 19 0
926 Kansas 27 1
927 Kentucky 7 0
928 Louisiana 3 1
929 Maine 0 0
930 Maryland 3 0
931 Massachusetts 5 0
932 Michigan 5 0
933 Minnesota 2 0
934 Mississippi 6 0
936 Montana 0 0
937 Nebraska 3 1
938 Nevada 0 0
939 New Hampshire 1 0
940 New Jersey 1 0
941 New Mexico 0 0
942 New York 7 0
943 North Carolina 4 0
944 North Dakota 1 0
945 Ohio 11 2
946 Oklahoma 9 0
947 Oregon 1 1
948 Pennsylvania 5 1
949 Rhode Island 1 0
950 South Carolina 3 0
951 South Dakota 2 0
952 Tennessee 3 0
953 Texas 12 0
954 Utah 5 1
955 Vermont 0 0
956 Virginia 8 0
957 Washington 6 0
958 West Virginia 3 0
959 Wisconsin 7 1
960 Wyoming 1 0
    364 19



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 3 0
990 UNKNOWN 41 3



 

999 Grand Total 1310 95