University of 欧美日b大片-Columbia |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2015 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMC | Known | Highest 10% | 958 |
Ninth 10% | 736 | ||
Eighth 10% | 572 | ||
Seventh 10% | 417 | ||
Sixth 10% | 320 | ||
Fifth 10% | 199 | ||
Fourth 10% | 130 | ||
Third 10% | 80 | ||
Second 10% | 41 | ||
First 10% | 9 | ||
3462 | |||
Unknown | 2729 | ||
2729 | |||
6191 |