University of 欧美日b大片-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2011 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 4,187 | 59,146.0 | . | . | 4,187 | 59,146.0 | 3,943.1 | . | 3,943.1 |
out-state | 1,864 | 26,747.0 | . | . | 1,864 | 26,747.0 | 1,783.1 | . | 1,783.1 | ||
part-time | In-state | 40 | 364.0 | 1 | 6.0 | 41 | 370.0 | 24.3 | 0.4 | 24.7 | |
out-state | 46 | 409.0 | . | . | 46 | 409.0 | 27.3 | . | 27.3 | ||
2: All other DS Undergrad | full-time | In-state | 15,034 | 213,260.5 | 16 | 197.0 | 15,050 | 213,457.5 | 14,217.4 | 13.1 | 14,230.5 |
out-state | 3,187 | 45,473.0 | 10 | 127.0 | 3,197 | 45,600.0 | 3,031.5 | 8.5 | 3,040.0 | ||
part-time | In-state | 887 | 7,032.0 | 223 | 1,140.0 | 1,110 | 8,172.0 | 468.8 | 76.0 | 544.8 | |
out-state | 147 | 1,235.0 | 44 | 254.0 | 191 | 1,489.0 | 82.3 | 16.9 | 99.3 | ||
3: Non-DS undergraduate | full-time | In-state | 2 | 27.0 | . | . | 2 | 27.0 | 1.8 | . | 1.8 |
out-state | 113 | 1,419.0 | . | . | 113 | 1,419.0 | 94.6 | . | 94.6 | ||
part-time | In-state | 105 | 440.0 | 48 | 168.0 | 153 | 608.0 | 29.3 | 11.2 | 40.5 | |
out-state | 13 | 61.0 | 25 | 93.0 | 38 | 154.0 | 4.1 | 6.2 | 10.3 | ||
4: Doctoral-professional practice | full-time | In-state | 1,123 | 17,423.5 | . | . | 1,123 | 17,423.5 | 1,107.3 | . | 1,107.3 |
out-state | 102 | 1,787.5 | . | . | 102 | 1,787.5 | 101.4 | . | 101.4 | ||
part-time | In-state | 11 | 93.5 | . | . | 11 | 93.5 | 6.2 | . | 6.2 | |
5: Postbacc. non-DS | full-time | In-state | 21 | 203.0 | 2 | 18.0 | 23 | 221.0 | 16.9 | 1.5 | 18.4 |
out-state | 18 | 184.0 | 6 | 57.0 | 24 | 241.0 | 15.3 | 4.8 | 20.1 | ||
part-time | In-state | 99 | 391.0 | 246 | 730.0 | 345 | 1,121.0 | 32.6 | 60.8 | 93.4 | |
out-state | 10 | 49.0 | 83 | 306.0 | 93 | 355.0 | 4.1 | 25.5 | 29.6 | ||
7: Masters | full-time | In-state | 1,003 | 11,187.5 | 121 | 1,138.5 | 1,124 | 12,326.0 | 932.3 | 94.9 | 1,027.2 |
out-state | 731 | 7,709.0 | 56 | 574.0 | 787 | 8,283.0 | 642.4 | 47.8 | 690.2 | ||
part-time | In-state | 474 | 2,314.5 | 590 | 2,886.0 | 1,064 | 5,200.5 | 192.9 | 240.5 | 433.4 | |
out-state | 174 | 709.5 | 297 | 1,361.5 | 471 | 2,071.0 | 59.1 | 113.5 | 172.6 | ||
8: Specialist | full-time | In-state | 4 | 62.0 | 5 | 48.0 | 9 | 110.0 | 5.2 | 4.0 | 9.2 |
out-state | 6 | 72.0 | 4 | 39.0 | 10 | 111.0 | 6.0 | 3.3 | 9.3 | ||
part-time | In-state | 14 | 61.0 | 38 | 188.0 | 52 | 249.0 | 5.1 | 15.7 | 20.8 | |
out-state | 2 | 2.0 | 15 | 70.0 | 17 | 72.0 | 0.2 | 5.8 | 6.0 | ||
9: Doctoral-research/scholarship | full-time | In-state | 723 | 5,564.5 | 27 | 209.5 | 750 | 5,774.0 | 463.7 | 17.5 | 481.2 |
out-state | 1,051 | 8,410.0 | 16 | 117.5 | 1,067 | 8,527.5 | 700.8 | 9.8 | 710.6 | ||
part-time | In-state | 269 | 965.0 | 147 | 583.0 | 416 | 1,548.0 | 80.4 | 48.6 | 129.0 | |
out-state | 245 | 1,200.5 | 37 | 177.0 | 282 | 1,377.5 | 100.0 | 14.8 | 114.8 | ||
31,705 | 414,002.5 | 2,057 | 10,488.0 | 33,762 | 424,490.5 | 28,179.5 | 840.9 | 29,020.4 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 23,996 | 318,535.0 | 1,464 | 7,312.0 | 25,460 | 325,847.0 | 21,527.2 | 584.1 | 22,111.3 |
out-state | 7,709 | 95,467.5 | 593 | 3,176.0 | 8,302 | 98,643.5 | 6,652.3 | 256.8 | 6,909.1 |
31,705 | 414,002.5 | 2,057 | 10,488.0 | 33,762 | 424,490.5 | 28,179.5 | 840.9 | 29,020.4 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 29,169 | 398,675.5 | 263 | 2,525.5 | 29,432 | 401,201.0 | 27,062.8 | 205.1 | 27,267.9 |
part-time | 2,536 | 15,327.0 | 1,794 | 7,962.5 | 4,330 | 23,289.5 | 1,116.7 | 635.9 | 1,752.5 |
31,705 | 414,002.5 | 2,057 | 10,488.0 | 33,762 | 424,490.5 | 28,179.5 | 840.9 | 29,020.4 |