欧美日b大片

欧美日b大片 University of Science & Technology
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2010

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 7 0
1020 UMKC 3 0
1030 MST 0 0
1040 UMSL 4 0
2010 UCM 4 0
2020 HSSU 0 0
2030 Lincoln 2 0
2040 MSSU 3 0
2050 MWSU 1 0
2060 Truman 4 0
2070 NMSU 1 0
2080 SEMO 7 0
2090 MSU 29 0
2100 Wplains 6 0
3010 Crowder 1 0
3020 ECC 23 0
3025 OTC 17 0
3030 Jefferson 21 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 8 0
3060 Maplewoods 4 0
3070 Pennvalley 2 0
3090 Mineral 16 0
3100 Moberly 2 0
3105 St.Charles 6 0
3110 St. Louis CC 30 0
3150 StateFair 5 0
3160 ThreeRivers 2 0
3170 N.Central 1 0
7040 Linn 3 0
4020 Saint Louis U 1 0
4030 Washington U 0 0
5010 Avila 0 0
5030 Central Methodist 0 0
5040 Columbia 3 0
5050 Culver-Stockton 0 0
5060 Drury 9 1
5070 Evangel 0 0
5080 Fontbonne 2 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 6 0
5110 Maryville 0 0
5120 欧美日b大片 Baptist 0 0
5130 欧美日b大片 Valley 2 0
5140 Park 0 0
5150 Rockhurst 1 0
5160 College of the Ozarks 3 0
5170 Southwest Baptist 1 0
5180 Stephens 0 0
5200 Webster 1 0
5210 Westminster 0 0
5220 William Jewell 0 0
5230 William Woods 0 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 2 0
8080 Other MO Inst. 0 0
    243 1



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 2 0
911 Alaska 0 0
912 Arizona 2 0
913 Arkansas 1 0
914 California 14 0
915 Colorado 2 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 0 0
920 Georgia 6 0
921 Hawaii 0 0
922 Idaho 0 0
923 Illinois 23 0
924 Indiana 3 0
925 Iowa 3 0
926 Kansas 5 0
927 Kentucky 2 0
928 Louisiana 0 0
929 Maine 0 0
930 Maryland 1 0
931 Massachusetts 0 0
932 Michigan 1 0
933 Minnesota 0 0
934 Mississippi 0 0
936 Montana 0 0
937 Nebraska 2 0
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 0 0
941 New Mexico 0 0
942 New York 3 0
943 North Carolina 0 0
944 North Dakota 1 0
945 Ohio 3 0
946 Oklahoma 2 0
947 Oregon 0 0
948 Pennsylvania 1 0
949 Rhode Island 1 0
950 South Carolina 1 0
951 South Dakota 0 0
952 Tennessee 1 0
953 Texas 4 0
954 Utah 2 0
955 Vermont 0 0
956 Virginia 2 0
957 Washington 1 0
958 West Virginia 0 0
959 Wisconsin 4 0
960 Wyoming 0 0
    93 0



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 12 0
990 UNKNOWN 33 6



 

999 Grand Total 381 7