欧美日b大片 University of Science & Technology |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2016 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 1,211 | 17,661.0 | . | . | 1,211 | 17,661.0 | 1,177.4 | . | 1,177.4 |
out-state | 255 | 3,724.0 | . | . | 255 | 3,724.0 | 248.3 | . | 248.3 | ||
part-time | In-state | 9 | 39.0 | . | . | 9 | 39.0 | 2.6 | . | 2.6 | |
out-state | 3 | 21.0 | . | . | 3 | 21.0 | 1.4 | . | 1.4 | ||
2: All other DS Undergrad | full-time | In-state | 3,922 | 55,921.5 | 39 | 552.0 | 3,961 | 56,473.5 | 3,728.1 | 36.8 | 3,764.9 |
out-state | 774 | 11,167.5 | . | . | 774 | 11,167.5 | 744.5 | . | 744.5 | ||
part-time | In-state | 464 | 2,874.0 | 73 | 528.0 | 537 | 3,402.0 | 191.6 | 35.2 | 226.8 | |
out-state | 83 | 586.5 | 24 | 108.0 | 107 | 694.5 | 39.1 | 7.2 | 46.3 | ||
3: Non-DS undergraduate | full-time | In-state | 4 | 63.0 | . | . | 4 | 63.0 | 4.2 | . | 4.2 |
out-state | 10 | 121.0 | . | . | 10 | 121.0 | 8.1 | . | 8.1 | ||
part-time | In-state | 34 | 135.0 | . | . | 34 | 135.0 | 9.0 | . | 9.0 | |
out-state | 1 | 7.0 | . | . | 1 | 7.0 | 0.5 | . | 0.5 | ||
5: Postbacc. non-DS | part-time | In-state | 3 | 12.0 | 2 | 6.0 | 5 | 18.0 | 1.0 | 0.5 | 1.5 |
out-state | . | . | 6 | 18.0 | 6 | 18.0 | . | 1.5 | 1.5 | ||
7: Masters | full-time | In-state | 98 | 967.0 | 16 | 174.0 | 114 | 1,141.0 | 80.6 | 14.5 | 95.1 |
out-state | 362 | 3,378.0 | 181 | 2,238.0 | 543 | 5,616.0 | 281.5 | 186.5 | 468.0 | ||
part-time | In-state | 45 | 196.0 | 197 | 829.0 | 242 | 1,025.0 | 16.3 | 69.1 | 85.4 | |
out-state | 70 | 263.0 | 325 | 1,216.0 | 395 | 1,479.0 | 21.9 | 101.3 | 123.2 | ||
9: Doctoral-research/scholarship | full-time | In-state | 98 | 902.0 | 6 | 39.0 | 104 | 941.0 | 75.2 | 3.3 | 78.4 |
out-state | 451 | 4,216.0 | 4 | 23.0 | 455 | 4,239.0 | 351.3 | 1.9 | 353.3 | ||
part-time | In-state | 20 | 52.0 | 9 | 30.0 | 29 | 82.0 | 4.3 | 2.5 | 6.8 | |
out-state | 21 | 66.0 | 15 | 57.0 | 36 | 123.0 | 5.5 | 4.8 | 10.3 | ||
7,938 | 102,372.5 | 897 | 5,818.0 | 8,835 | 108,190.5 | 6,992.4 | 465.0 | 7,457.4 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 5,908 | 78,822.5 | 342 | 2,158.0 | 6,250 | 80,980.5 | 5,290.3 | 161.8 | 5,452.2 |
out-state | 2,030 | 23,550.0 | 555 | 3,660.0 | 2,585 | 27,210.0 | 1,702.0 | 303.2 | 2,005.2 |
7,938 | 102,372.5 | 897 | 5,818.0 | 8,835 | 108,190.5 | 6,992.4 | 465.0 | 7,457.4 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 7,185 | 98,121.0 | 246 | 3,026.0 | 7,431 | 101,147.0 | 6,699.1 | 243.0 | 6,942.1 |
part-time | 753 | 4,251.5 | 651 | 2,792.0 | 1,404 | 7,043.5 | 293.2 | 222.1 | 515.3 |
7,938 | 102,372.5 | 897 | 5,818.0 | 8,835 | 108,190.5 | 6,992.4 | 465.0 | 7,457.4 |