University of 欧美日b大片-Kansas City |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2009 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 729 | 10,382.5 | . | . | 729 | 10,382.5 | 692.2 | . | 692.2 |
out-state | 250 | 3,779.0 | . | . | 250 | 3,779.0 | 251.9 | . | 251.9 | ||
part-time | In-state | 19 | 160.0 | . | . | 19 | 160.0 | 10.7 | . | 10.7 | |
out-state | 6 | 46.0 | . | . | 6 | 46.0 | 3.1 | . | 3.1 | ||
2: All other DS Undergrad | full-time | In-state | 3,759 | 52,403.0 | . | . | 3,759 | 52,403.0 | 3,493.5 | . | 3,493.5 |
out-state | 1,472 | 20,659.0 | 2 | 24.0 | 1,474 | 20,683.0 | 1,377.3 | 1.6 | 1,378.9 | ||
part-time | In-state | 1,067 | 7,656.5 | 1 | 6.0 | 1,068 | 7,662.5 | 510.4 | 0.4 | 510.8 | |
out-state | 415 | 2,955.0 | 1 | 9.0 | 416 | 2,964.0 | 197.0 | 0.6 | 197.6 | ||
3: Non-DS undergraduate | full-time | In-state | 4 | 48.0 | 2 | 26.0 | 6 | 74.0 | 3.2 | 1.7 | 4.9 |
out-state | 46 | 552.0 | . | . | 46 | 552.0 | 36.8 | . | 36.8 | ||
part-time | In-state | 154 | 578.0 | 1,345 | 4,802.0 | 1,499 | 5,380.0 | 38.5 | 320.1 | 358.7 | |
out-state | 109 | 500.0 | . | . | 109 | 500.0 | 33.3 | . | 33.3 | ||
4: Doctoral-professional practice | full-time | In-state | 1,268 | 22,879.5 | . | . | 1,268 | 22,879.5 | 1,261.9 | . | 1,261.9 |
out-state | 325 | 6,088.0 | . | . | 325 | 6,088.0 | 323.9 | . | 323.9 | ||
part-time | In-state | 22 | 203.0 | . | . | 22 | 203.0 | 13.5 | . | 13.5 | |
out-state | 8 | 68.0 | . | . | 8 | 68.0 | 4.5 | . | 4.5 | ||
5: Postbacc. non-grad | full-time | In-state | 18 | 166.0 | . | . | 18 | 166.0 | 13.8 | . | 13.8 |
out-state | 6 | 54.0 | . | . | 6 | 54.0 | 4.5 | . | 4.5 | ||
part-time | In-state | 221 | 555.0 | . | . | 221 | 555.0 | 46.3 | . | 46.3 | |
out-state | 60 | 226.0 | . | . | 60 | 226.0 | 18.8 | . | 18.8 | ||
6: Masters | full-time | In-state | 489 | 5,224.5 | . | . | 489 | 5,224.5 | 435.4 | . | 435.4 |
out-state | 554 | 5,608.0 | . | . | 554 | 5,608.0 | 467.3 | . | 467.3 | ||
part-time | In-state | 1,018 | 5,104.0 | 29 | 157.0 | 1,047 | 5,261.0 | 425.3 | 13.1 | 438.4 | |
out-state | 659 | 3,189.0 | 3 | 18.0 | 662 | 3,207.0 | 265.8 | 1.5 | 267.3 | ||
7: Specialist | full-time | In-state | 3 | 27.0 | . | . | 3 | 27.0 | 2.3 | . | 2.3 |
out-state | 2 | 18.0 | . | . | 2 | 18.0 | 1.5 | . | 1.5 | ||
part-time | In-state | 63 | 283.0 | . | . | 63 | 283.0 | 23.6 | . | 23.6 | |
out-state | 13 | 56.0 | . | . | 13 | 56.0 | 4.7 | . | 4.7 | ||
8: Doctoral-research/scholarship | full-time | In-state | 34 | 320.0 | . | . | 34 | 320.0 | 26.7 | . | 26.7 |
out-state | 150 | 1,433.0 | . | . | 150 | 1,433.0 | 119.4 | . | 119.4 | ||
part-time | In-state | 216 | 824.0 | . | . | 216 | 824.0 | 68.7 | . | 68.7 | |
out-state | 256 | 986.0 | . | . | 256 | 986.0 | 82.2 | . | 82.2 | ||
9: Unclassified Graduate | part-time | out-state | 1 | 6.0 | . | . | 1 | 6.0 | 0.5 | . | 0.5 |
13,416 | 153,037.0 | 1,383 | 5,042.0 | 14,799 | 158,079.0 | 10,258.5 | 339.0 | 10,597.5 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 9,084 | 106,814.0 | 1,377 | 4,991.0 | 10,461 | 111,805.0 | 7,066.0 | 335.3 | 7,401.3 |
out-state | 4,332 | 46,223.0 | 6 | 51.0 | 4,338 | 46,274.0 | 3,192.5 | 3.7 | 3,196.2 |
13,416 | 153,037.0 | 1,383 | 5,042.0 | 14,799 | 158,079.0 | 10,258.5 | 339.0 | 10,597.5 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 9,109 | 129,641.5 | 4 | 50.0 | 9,113 | 129,691.5 | 8,511.6 | 3.3 | 8,515.0 |
part-time | 4,307 | 23,395.5 | 1,379 | 4,992.0 | 5,686 | 28,387.5 | 1,746.9 | 335.7 | 2,082.6 |
13,416 | 153,037.0 | 1,383 | 5,042.0 | 14,799 | 158,079.0 | 10,258.5 | 339.0 | 10,597.5 |