University of 欧美日b大片-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2009 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 3,997 | 56,931.0 | . | . | 3,997 | 56,931.0 | 3,795.4 | . | 3,795.4 |
out-state | 1,502 | 21,767.0 | . | . | 1,502 | 21,767.0 | 1,451.1 | . | 1,451.1 | ||
part-time | In-state | 46 | 445.0 | . | . | 46 | 445.0 | 29.7 | . | 29.7 | |
out-state | 44 | 397.0 | . | . | 44 | 397.0 | 26.5 | . | 26.5 | ||
2: All other DS Undergrad | full-time | In-state | 14,388 | 204,879.5 | 8 | 99.0 | 14,396 | 204,978.5 | 13,658.6 | 6.6 | 13,665.2 |
out-state | 2,429 | 34,916.0 | 1 | 12.0 | 2,430 | 34,928.0 | 2,327.7 | 0.8 | 2,328.5 | ||
part-time | In-state | 839 | 6,402.0 | 169 | 1,015.0 | 1,008 | 7,417.0 | 426.8 | 67.7 | 494.5 | |
out-state | 71 | 592.0 | 34 | 188.0 | 105 | 780.0 | 39.5 | 12.5 | 52.0 | ||
3: Non-DS undergraduate | full-time | In-state | 2 | 25.0 | . | . | 2 | 25.0 | 1.7 | . | 1.7 |
out-state | 44 | 548.0 | . | . | 44 | 548.0 | 36.5 | . | 36.5 | ||
part-time | In-state | 145 | 619.0 | 41 | 146.0 | 186 | 765.0 | 41.3 | 9.7 | 51.0 | |
out-state | 9 | 44.0 | 30 | 115.0 | 39 | 159.0 | 2.9 | 7.7 | 10.6 | ||
4: Doctoral-professional practice | full-time | In-state | 1,048 | 16,214.0 | . | . | 1,048 | 16,214.0 | 1,035.0 | . | 1,035.0 |
out-state | 98 | 1,658.5 | . | . | 98 | 1,658.5 | 97.6 | . | 97.6 | ||
part-time | In-state | 4 | 26.0 | . | . | 4 | 26.0 | 1.7 | . | 1.7 | |
5: Postbacc. non-grad | full-time | In-state | 24 | 249.0 | 5 | 48.0 | 29 | 297.0 | 20.8 | 4.0 | 24.8 |
out-state | 15 | 143.0 | 2 | 21.0 | 17 | 164.0 | 11.9 | 1.8 | 13.7 | ||
part-time | In-state | 116 | 480.0 | 265 | 899.0 | 381 | 1,379.0 | 40.0 | 74.9 | 114.9 | |
out-state | 11 | 43.0 | 112 | 372.0 | 123 | 415.0 | 3.6 | 31.0 | 34.6 | ||
6: Masters | full-time | In-state | 951 | 10,420.5 | 226 | 2,101.0 | 1,177 | 12,521.5 | 868.4 | 175.1 | 1,043.5 |
out-state | 646 | 6,625.5 | 57 | 551.0 | 703 | 7,176.5 | 552.1 | 45.9 | 598.0 | ||
part-time | In-state | 436 | 2,015.0 | 566 | 2,635.0 | 1,002 | 4,650.0 | 167.9 | 219.6 | 387.5 | |
out-state | 180 | 799.0 | 312 | 1,400.0 | 492 | 2,199.0 | 66.6 | 116.7 | 183.3 | ||
7: Specialist | full-time | In-state | 9 | 113.0 | 5 | 51.0 | 14 | 164.0 | 9.4 | 4.3 | 13.7 |
out-state | 6 | 75.0 | 5 | 54.0 | 11 | 129.0 | 6.3 | 4.5 | 10.8 | ||
part-time | In-state | 12 | 56.0 | 45 | 221.0 | 57 | 277.0 | 4.7 | 18.4 | 23.1 | |
out-state | 3 | 11.0 | 22 | 108.0 | 25 | 119.0 | 0.9 | 9.0 | 9.9 | ||
8: Doctoral-research/scholarship | full-time | In-state | 376 | 4,254.0 | . | . | 376 | 4,254.0 | 354.5 | . | 354.5 |
out-state | 707 | 7,092.5 | 2 | 19.0 | 709 | 7,111.5 | 591.0 | 1.6 | 592.6 | ||
part-time | In-state | 612 | 1,832.0 | 67 | 169.0 | 679 | 2,001.0 | 152.7 | 14.1 | 166.7 | |
out-state | 477 | 1,745.0 | 16 | 42.0 | 493 | 1,787.0 | 145.4 | 3.5 | 148.9 | ||
29,247 | 381,417.5 | 1,990 | 10,266.0 | 31,237 | 391,683.5 | 25,968.2 | 829.3 | 26,797.4 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 23,005 | 304,961.0 | 1,397 | 7,384.0 | 24,402 | 312,345.0 | 20,608.5 | 594.3 | 21,202.8 |
out-state | 6,242 | 76,456.5 | 593 | 2,882.0 | 6,835 | 79,338.5 | 5,359.7 | 234.9 | 5,594.6 |
29,247 | 381,417.5 | 1,990 | 10,266.0 | 31,237 | 391,683.5 | 25,968.2 | 829.2 | 26,797.4 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 26,242 | 365,911.5 | 311 | 2,956.0 | 26,553 | 368,867.5 | 24,818.1 | 244.5 | 25,062.6 |
part-time | 3,005 | 15,506.0 | 1,679 | 7,310.0 | 4,684 | 22,816.0 | 1,150.1 | 584.8 | 1,734.9 |
29,247 | 381,417.5 | 1,990 | 10,266.0 | 31,237 | 391,683.5 | 25,968.2 | 829.2 | 26,797.4 |