University of 欧美日b大片-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2007 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 3,941 | 56,351.0 | 1 | 12.0 | 3,942 | 56,363.0 | 3,756.7 | 0.8 | 3,757.5 |
out-state | 962 | 14,202.0 | . | . | 962 | 14,202.0 | 946.8 | . | 946.8 | ||
part-time | In-state | 47 | 437.0 | 1 | 7.0 | 48 | 444.0 | 29.1 | 0.5 | 29.6 | |
out-state | 30 | 253.0 | . | . | 30 | 253.0 | 16.9 | . | 16.9 | ||
2: All other DS Undergrad | full-time | In-state | 13,257 | 187,718.0 | 8 | 101.0 | 13,265 | 187,819.0 | 12,514.5 | 6.7 | 12,521.3 |
out-state | 2,071 | 29,699.0 | . | . | 2,071 | 29,699.0 | 1,979.9 | . | 1,979.9 | ||
part-time | In-state | 865 | 6,425.0 | 100 | 560.0 | 965 | 6,985.0 | 428.3 | 37.3 | 465.7 | |
out-state | 73 | 548.0 | 30 | 160.0 | 103 | 708.0 | 36.5 | 10.7 | 47.2 | ||
3: Non-DS undergraduate | full-time | In-state | 9 | 125.0 | . | . | 9 | 125.0 | 8.3 | . | 8.3 |
out-state | 35 | 433.0 | . | . | 35 | 433.0 | 28.9 | . | 28.9 | ||
part-time | In-state | 126 | 517.0 | 17 | 67.0 | 143 | 584.0 | 34.5 | 4.5 | 38.9 | |
out-state | 10 | 72.0 | 3 | 12.0 | 13 | 84.0 | 4.8 | 0.8 | 5.6 | ||
4: First-professionals | full-time | In-state | 1,029 | 16,041.5 | . | . | 1,029 | 16,041.5 | 1,018.0 | . | 1,018.0 |
out-state | 66 | 1,072.5 | . | . | 66 | 1,072.5 | 66.3 | . | 66.3 | ||
part-time | In-state | 14 | 125.0 | . | . | 14 | 125.0 | 8.3 | . | 8.3 | |
out-state | 2 | 17.0 | . | . | 2 | 17.0 | 1.1 | . | 1.1 | ||
5: Postbacc. non-grad | full-time | In-state | 25 | 257.0 | 3 | 27.0 | 28 | 284.0 | 21.4 | 2.3 | 23.7 |
out-state | 16 | 147.0 | 5 | 45.0 | 21 | 192.0 | 12.3 | 3.8 | 16.0 | ||
part-time | In-state | 157 | 632.0 | 191 | 658.0 | 348 | 1,290.0 | 52.7 | 54.8 | 107.5 | |
out-state | 17 | 66.0 | 81 | 297.0 | 98 | 363.0 | 5.5 | 24.8 | 30.3 | ||
6: Masters | full-time | In-state | 965 | 10,769.5 | 90 | 865.0 | 1,055 | 11,634.5 | 897.5 | 72.1 | 969.5 |
out-state | 610 | 6,347.5 | 49 | 485.0 | 659 | 6,832.5 | 529.0 | 40.4 | 569.4 | ||
part-time | In-state | 417 | 1,978.0 | 464 | 2,253.0 | 881 | 4,231.0 | 164.8 | 187.8 | 352.6 | |
out-state | 169 | 676.0 | 244 | 1,073.0 | 413 | 1,749.0 | 56.3 | 89.4 | 145.7 | ||
7: Specialist | full-time | In-state | 3 | 38.0 | 16 | 147.0 | 19 | 185.0 | 3.2 | 12.3 | 15.4 |
out-state | 3 | 44.0 | 2 | 18.0 | 5 | 62.0 | 3.7 | 1.5 | 5.2 | ||
part-time | In-state | 23 | 103.0 | 31 | 138.0 | 54 | 241.0 | 8.6 | 11.5 | 20.1 | |
out-state | 2 | 2.0 | 18 | 81.0 | 20 | 83.0 | 0.2 | 6.8 | 6.9 | ||
8: Doctoral | full-time | In-state | 304 | 3,049.0 | 1 | 9.0 | 305 | 3,058.0 | 254.1 | 0.8 | 254.8 |
out-state | 626 | 6,233.0 | . | . | 626 | 6,233.0 | 519.4 | . | 519.4 | ||
part-time | In-state | 631 | 1,802.0 | 69 | 179.0 | 700 | 1,981.0 | 150.2 | 14.9 | 165.1 | |
out-state | 468 | 1,641.0 | 8 | 20.0 | 476 | 1,661.0 | 136.8 | 1.7 | 138.4 | ||
26,973 | 347,821.0 | 1,432 | 7,214.0 | 28,405 | 355,035.0 | 23,694.5 | 585.8 | 24,280.4 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 21,813 | 286,368.0 | 992 | 5,023.0 | 22,805 | 291,391.0 | 19,350.2 | 406.1 | 19,756.4 |
out-state | 5,160 | 61,453.0 | 440 | 2,191.0 | 5,600 | 63,644.0 | 4,344.3 | 179.7 | 4,524.0 |
26,973 | 347,821.0 | 1,432 | 7,214.0 | 28,405 | 355,035.0 | 23,694.5 | 585.9 | 24,280.4 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 23,922 | 332,527.0 | 175 | 1,709.0 | 24,097 | 334,236.0 | 22,559.9 | 140.5 | 22,700.5 |
part-time | 3,051 | 15,294.0 | 1,257 | 5,505.0 | 4,308 | 20,799.0 | 1,134.6 | 445.3 | 1,579.9 |
26,973 | 347,821.0 | 1,432 | 7,214.0 | 28,405 | 355,035.0 | 23,694.5 | 585.9 | 24,280.4 |