University of 欧美日b大片-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2017 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 2,735 | 39,035.0 | 2 | 26.0 | 2,737 | 39,061.0 | 2,602.3 | 1.7 | 2,604.1 |
out-state | 1,359 | 19,479.0 | . | . | 1,359 | 19,479.0 | 1,298.6 | . | 1,298.6 | ||
part-time | In-state | 17 | 148.0 | . | . | 17 | 148.0 | 9.9 | . | 9.9 | |
out-state | 21 | 192.0 | . | . | 21 | 192.0 | 12.8 | . | 12.8 | ||
2: All other DS Undergrad | full-time | In-state | 14,036 | 201,952.5 | 83 | 1,108.0 | 14,119 | 203,060.5 | 13,463.5 | 73.9 | 13,537.4 |
out-state | 3,897 | 56,193.5 | 19 | 253.0 | 3,916 | 56,446.5 | 3,746.2 | 16.9 | 3,763.1 | ||
part-time | In-state | 877 | 6,475.0 | 153 | 943.0 | 1,030 | 7,418.0 | 431.7 | 62.9 | 494.5 | |
out-state | 210 | 1,535.0 | 46 | 293.0 | 256 | 1,828.0 | 102.3 | 19.5 | 121.9 | ||
3: Non-DS undergraduate | full-time | In-state | 6 | 80.0 | 2 | 25.0 | 8 | 105.0 | 5.3 | 1.7 | 7.0 |
out-state | 57 | 714.0 | 1 | 13.0 | 58 | 727.0 | 47.6 | 0.9 | 48.5 | ||
part-time | In-state | 143 | 596.0 | 66 | 288.0 | 209 | 884.0 | 39.7 | 19.2 | 58.9 | |
out-state | 15 | 67.0 | 54 | 197.0 | 69 | 264.0 | 4.5 | 13.1 | 17.6 | ||
4: Doctoral-professional practice | full-time | In-state | 981 | 15,845.5 | . | . | 981 | 15,845.5 | 972.4 | . | 972.4 |
out-state | 183 | 3,287.5 | . | . | 183 | 3,287.5 | 181.6 | . | 181.6 | ||
part-time | In-state | 16 | 156.0 | . | . | 16 | 156.0 | 10.4 | . | 10.4 | |
out-state | 1 | 3.0 | . | . | 1 | 3.0 | 0.2 | . | 0.2 | ||
5: Postbacc. non-DS | full-time | In-state | 2 | 22.0 | 3 | 30.0 | 5 | 52.0 | 1.8 | 2.5 | 4.3 |
out-state | 10 | 90.0 | 2 | 21.0 | 12 | 111.0 | 7.5 | 1.8 | 9.3 | ||
part-time | In-state | 40 | 140.5 | 62 | 221.0 | 102 | 361.5 | 11.7 | 18.4 | 30.1 | |
out-state | 6 | 19.0 | 45 | 167.5 | 51 | 186.5 | 1.6 | 14.0 | 15.5 | ||
7: Masters | full-time | In-state | 644 | 7,339.5 | 225 | 2,200.0 | 869 | 9,539.5 | 611.6 | 183.3 | 795.0 |
out-state | 546 | 5,837.0 | 150 | 1,479.0 | 696 | 7,316.0 | 486.4 | 123.3 | 609.7 | ||
part-time | In-state | 263 | 1,284.0 | 607 | 2,987.5 | 870 | 4,271.5 | 107.0 | 249.0 | 356.0 | |
out-state | 167 | 651.0 | 472 | 2,169.0 | 639 | 2,820.0 | 54.3 | 180.8 | 235.0 | ||
8: Specialist | full-time | In-state | 7 | 86.0 | 11 | 102.0 | 18 | 188.0 | 7.2 | 8.5 | 15.7 |
out-state | 1 | 18.0 | 6 | 60.0 | 7 | 78.0 | 1.5 | 5.0 | 6.5 | ||
part-time | In-state | 3 | 8.0 | 70 | 357.0 | 73 | 365.0 | 0.7 | 29.8 | 30.4 | |
out-state | 1 | 1.0 | 19 | 91.0 | 20 | 92.0 | 0.1 | 7.6 | 7.7 | ||
9: Doctoral-research/scholarship | full-time | In-state | 581 | 5,092.0 | 101 | 420.5 | 682 | 5,512.5 | 424.3 | 35.0 | 459.4 |
out-state | 1,002 | 7,391.0 | 34 | 228.0 | 1,036 | 7,619.0 | 615.9 | 19.0 | 634.9 | ||
part-time | In-state | 111 | 500.0 | 290 | 1,124.0 | 401 | 1,624.0 | 41.7 | 93.7 | 135.3 | |
out-state | 310 | 1,452.5 | 73 | 384.5 | 383 | 1,837.0 | 121.0 | 32.0 | 153.1 | ||
28,248 | 375,690.5 | 2,596 | 15,188.0 | 30,844 | 390,878.5 | 25,423.4 | 1,213.2 | 26,636.6 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 20,462 | 278,760.0 | 1,675 | 9,832.0 | 22,137 | 288,592.0 | 18,741.2 | 779.5 | 19,520.7 |
out-state | 7,786 | 96,930.5 | 921 | 5,356.0 | 8,707 | 102,286.5 | 6,682.1 | 433.7 | 7,115.9 |
28,248 | 375,690.5 | 2,596 | 15,188.0 | 30,844 | 390,878.5 | 25,423.4 | 1,213.2 | 26,636.6 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 26,047 | 362,462.5 | 639 | 5,965.5 | 26,686 | 368,428.0 | 24,473.9 | 473.4 | 24,947.3 |
part-time | 2,201 | 13,228.0 | 1,957 | 9,222.5 | 4,158 | 22,450.5 | 949.5 | 739.9 | 1,689.3 |
28,248 | 375,690.5 | 2,596 | 15,188.0 | 30,844 | 390,878.5 | 25,423.4 | 1,213.2 | 26,636.6 |